Capture width — 6 m.
Compared to double-row, four-row harrows provide more efficient tillage and require fewer passes.
Harrow productivity - up to 7.2 hectares per hour, with a tractor of 300-350 hp: MTZ 3022DV, K-744-05, K-744P1, and other similar ones.
They are designed for resource-saving pre-sowing and basic tillage to a depth of 8 to 15 cm for grain, industrial and fodder crops. It is used for grinding, leveling, and compaction of the soil, rejuvenation of meadows and pastures. Destroys weeds, crushes crop residues after harvesting crops.
| Spiral roller | For dry and light soil. It crumbles, smoothes the surface of the field, combs out the weeds. |
| Cutaway roller | For light and medium soil. Fragments lumps, packs, and compacts the soil, levels the surface of the field. |
| Combined Roller | For medium and heavy soil. It creates a microrelief for sowing, crumbles, crushes lumps, and combs out weeds. |
| Maintained -free bearing assembly | It requires timely maintenance, but with proper care, it lasts longer. |
| Maintenance-free bearing assembly | The sealed unit does not need additional lubrication. |
| Conventional supports | The bearing assembly is located on the inside of a disc. Standard location. |
| Extended supports | The bearing assembly of the disk working body is located on the convex side of a disk. This reduces the load on the site, reduces traction resistance, which means it saves fuel and lubricants. Also, extended supports are much less clogged with plant debris. |
| Productivity per 1 hour of the main time, ha/h | Up to 7,2 |
| Working speed, km/h | Up to 12 |
| Capture width, m | 6 |
| Weight, kg | 5112 |
| Tillage depth, cm | Up to 15 |
| Overall dimensions (in working position, mm) | |
| Length | 7000±210 |
| Width | 6050±180 |
|
Height |
1420±43 |
| Diameter of discs, mm | 560 |
| Diameter of roller, mm | 530 |
| Number of working bodies | 56 |
| Angle of attack of a disk, deg. | 0°—24° |
| Distance mm | |
| between disks in a row | 400 |
| between rows of discs | 850 |
| Service life, years | 8 |