Self-moving base
Cab
A cab with panoramic windows, with a heater and air conditioning

| Title | Value |
|---|---|
| Field speed | Up to 35 km/h |
| Performance | Up to 50 ha/h |
| Hopper volume | 2600 kg |
| Working width | Up to 28 m |
| Fertilizer dose | 30-390 kg/ha |
| Soil pressure | 0,4-0,8 kg/cm2 |
| Fuel consumption | 0,25-0,35 l/ha |

| Title | Value |
|---|---|
| Field speed | Up to 35 km/h |
| Performance | Up to 80 ha/h |
| Tank volume | 2600 l |
| Working width | 28 m |
| Fluid flow rate | 15-450 l/ha |
| Fuel consumption | 0,4-0,8 kg/cm2 |
| Track | Up to 0,35 l/ha |
| Clearance | Up to 0,8 m |
| 2,03-2,1-2,25 м |
Chemical system dispenser

| Title | Value |
|---|---|
| Working width | 6,3 m |
| Injection wheels | 18 pcs. |
| Planting distance | 35 cm |
| Tank volume | 2600 l |